Skip to main content
guest
Join | Help | Sign In
MBAEconFall2011 Home
guest| Join | Help | Sign In
MBAEconFall2011
  • Wiki Home
  • Recent Changes
  • Pages and Files
  • Members
Topics are here!

Create and answer a case study similar to Memo 14 from Time Warner (Most Relevant Chapter 11)- that uses regression analysis to estimate demand functions and then shows how to price to increase profits.

Edit 2 20 …
  • 0 Tags
    • No tags
  • Notify
  • RSS
  • Backlinks
  • Source
  • Print
  • Export (PDF)
Choose a second revision to compare to  
 
Date Compare Author Comment
  • 1 - 20 of 20
 
Dec 13, 2011 2:57 pm jslade11 jslade11
Dec 13, 2011 2:10 pm jslade11 jslade11
Dec 13, 2011 11:59 am jslade11 jslade11
Dec 13, 2011 10:28 am jslade11 jslade11
Dec 7, 2011 10:00 am jslade11 jslade11
Dec 7, 2011 9:54 am jslade11 jslade11
Dec 7, 2011 8:11 am jslade11 jslade11
Nov 27, 2011 12:07 pm jslade11 jslade11
Nov 27, 2011 11:11 am jslade11 jslade11
Nov 19, 2011 5:55 am jslade11 jslade11
Oct 29, 2011 11:40 am jslade11 jslade11
Oct 29, 2011 11:04 am jslade11 jslade11
Oct 17, 2011 7:24 am jslade11 jslade11
Oct 17, 2011 7:00 am jslade11 jslade11
Oct 16, 2011 7:09 am jslade11 jslade11
Oct 9, 2011 6:11 pm jslade11 jslade11
Oct 2, 2011 12:34 pm jslade11 jslade11
Oct 2, 2011 12:31 pm jslade11 jslade11
Sep 29, 2011 10:02 am cpeng722 cpeng722
Sep 16, 2011 12:38 pm cpeng722 cpeng722
Help · About · Pricing · Privacy · Terms · Support · Upgrade
Contributions to https://mbaeconfall2011.wikispaces.com/ are licensed under a Creative Commons Attribution Share-Alike 3.0 License. Creative Commons Attribution Share-Alike 3.0 License
Portions not contributed by visitors are Copyright 2018 Tangient LLC
TES: The largest network of teachers in the world
Turn off "Getting Started"
  1. Home
  2. ...
Loading...